
Final Scores Dave's Original Rules| Name | Freq | Rnd1 Score | Rnd2 Score | Rnd3 Score | Total Score |
| Joe Wurts | 20 | 1000 | 989 | 1000 | 2989 |
| Skip Miller | 49 | 859 | 957 | 967 | 2783 |
| George Joy | 00 | 784 | 915 | 1000 | 2699 |
| Paul Anderson | 50 | 1000 | 875 | 807 | 2682 |
| Brendan Lugo | 40 | 1000 | 764 | 909 | 2673 |
| Arend Borst | 36 | 884 | 815 | 970 | 2669 |
| Charlie Miller | 13 | 908 | 841 | 894 | 2644 |
| Paul Schulte | 12 | 885 | 768 | 925 | 2578 |
| Mark Howard | 59 | 629 | 1000 | 876 | 2505 |
| Jerry Robertson | 31 | 874 | 755 | 867 | 2496 |
| Arthur Markiewicz | 06 | 461 | 1000 | 1000 | 2461 |
| Dick Barker | 44 | 932 | 711 | 793 | 2436 |
| Dusty Miller | 11 | 685 | 1000 | 740 | 2425 |
| Gordon Jennings | 34 | 745 | 931 | 709 | 2385 |
| Paul Siegel | 18 | 873 | 682 | 797 | 2352 |
| Al DeRenzis | 22 | 741 | 751 | 805 | 2297 |
| Derek Boyer | 37 | 653 | 716 | 907 | 2277 |
| Shannon Bingham | 23 | 749 | 697 | 766 | 2212 |
| Scott Marshall | 51 | 653 | 721 | 834 | 2209 |
| Brian Buas | 08 | 852 | 661 | 676 | 2189 |
| Mike Ziaskas | 32 | 695 | 675 | 748 | 2118 |
| Ray Hayes | 56 | 618 | 463 | 960 | 2041 |
| Blake Nielsen | 42 | 597 | 693 | 693 | 1982 |
| Dave Thornburg | 52 | 593 | 729 | 560 | 1883 |
| Tom Hoopes | 43 | 569 | 676 | 614 | 1860 |
| Mike Kresser | 38 | 556 | 485 | 716 | 1757 |
| Garland Hanson | 21 | 455 | 664 | 614 | 1733 |
| Guy Russo | 35 | 728 | 357 | 618 | 1703 |
| Ray kostuk | 58 | 670 | 561 | 448 | 1679 |
| Tom Gressman | 53 | 346 | 617 | 614 | 1576 |
| Al Nephew | 19 | 452 | 557 | 519 | 1528 |
| David Kornberg | 41 | 300 | 548 | 301 | 1149 |
| Mario Scolar | 29 | 860 | 0 | 0 | 860 |
| John Roe | 25 | 0 | 0 | 827 | 827 |
Last
Updated 02/16/00
By
Mark Miller on a Macintosh G3
Comments
to crabcake1@home.com